These sound samples were created using Hauptwerk
(www.hauptwerk.co.uk).
For general information about sound clips, see the
Sound Files appendix.
Swell | |||
8' | Gambe | arpeggio | St. Anne |
8' | Voix Celeste | arpeggio | |
8' | Rohrflute | arpeggio | St. Anne |
8' | Erzahler | arpeggio | St. Anne |
4' | Gemshorn | arpeggio | St. Anne |
2-2/3' | Nazard | arpeggio | |
2' | Principal | arpeggio | |
1-3/5' | Tierce | arpeggio | |
IV | Mixture | arpeggio | |
8' | Trompete | arpeggio | St. Anne |
4' | Rohr Schalmei | arpeggio | St. Anne |
Great | |||
16' | Rohrflute (Swell ext.) | arpeggio | |
8' | Principal | arpeggio | St. Anne |
8' | Bourdon | arpeggio | St. Anne |
4' | Octave | arpeggio | St. Anne |
4' | Spitzfloete | arpeggio | St. Anne |
2' | Waldfloete | arpeggio | |
1-1/3' | Quinte | arpeggio | |
IV | Mixture | arpeggio | |
8' | Rohr Schalmei (Swell; tenor C) | ||
Pedal | |||
16' | Principal | arpeggio | |
16' | Bourdon | arpeggio | |
16' | Rohrgedackt (Swell ext.) | ||
8' | Octave | arpeggio | |
8' | Nachthorn | arpeggio | |
4' | Choralbass | arpeggio | |
4' | Nachthorn (ext.) | arpeggio | |
III | Mixture | arpeggio | |
16' | Fagotto | arpeggio | |
8' | Trompete | arpeggio | |
4' | Rohr Schalmei (Swell) |
St. Anne | Great: Bourdon 8', Spitzfloete 4' | |
St. Anne | Great: Bourdon 8', Waldfloete 2' | |
St. Anne | Great: Bourdon 8', Spitzfloete 4', Waldfloete 2' | |
St. Anne | Great: Principal 8', Octave 4' | |
St. Anne | Great: Principal 8', Octave 4', Mixture IV | |
arpeggio | St. Anne | Swell: Gambe 8', Voix Celeste 8' |
St. Anne | Swell: Rohrflute 8', Gemshorn 4' | |
St. Anne | Swell: Rohrflute 8', Gemshorn 4', Principal 2' | |
St. Anne | Swell: Rohrflute 8', Gemshorn 4', Nazard 2-2/3', Tierce 1-3/5' | |
St. Anne | Swell: Rohrflute 8', Gemshorn 4', Principal 2', Mixture IV | |
St. Anne | Swell: Rohrflute 8', Gemshorn 4', Principal 2', Mixture III, Trompete 8', Rohr Schalmei 4' | |
St. Anne | Swell: Trompete 8', Rohr Schalmei 4' | |
St. Anne | Great: Principal 8', Octave 4', Mixture IV; Swell: Rohrflute 8', Geigen 4', Principal 2', Mixture III, Trompete 8', Rohrschalmei 4'; Pedal: Principal 16', Bourdon 16', Octave 8', Choralbass 4', Mixture III; Fagotto 16' | |
St. Anne | Pedal (solo): Choralbass 4'; Great: Bourdon 8' | |
St. Anne | Great (solo): Rohr Schalmei 8'; Swell: Erzahler 8'; Pedal: Rohrflute 16', Sw-Ped 8' | |
St. Anne | Swell (solo): Rohrflute 8', Gemshorn 4', Nazard 2-2/3', Tierce 1-3/5'; Great: Bourdon 8'; Pedal: Bourdon 16', Gt-Ped 8' | |
St. Anne | Swell (solo): Rohrflute 8', Nazard 2-2/3', Tierce 1-3/5'; Great: Bourdon 8'; Pedal: Bourdon 16', Gt-Ped 8' | |
St. Anne | Swell (solo): Trompete 8'; Great: Bourdon 8', Spitzfloete 4'; Pedal: Bourdon 16', Nachthorn 8' |
Copyright © 2004 Edward L. Stauff, all rights reserved. FirstBaptistRiverside/index.html - Last updated 2 March 2005. |
Home Organs |